Lenker Estates
Home Site Square Feet /Acreage Address Price
Lot #1 23,463 Sq. Ft. / .54 Acre 4 Dustin Drive $57,900.00
Lot #7 15,187 Sq. Ft./ .35 Acre 28 Dustin Drive $54,900.00
Lot #9 17,181 Sq. Ft./ .39 Acre 36 Dustin Drive $54,900.00
Lot #10 23,559 Sq. Ft./ .54 Acre 65 Oak Avenue $59,900.00
Lot #12 27,198 Sq. Ft./ Acre 66 Oak Avenue $65,900.00
Lot #15 16,751 Sq. Ft./ .38 Acre 5 Dustin Drive $54,900.00
Lot #16 17,577 Sq. Ft./ .40 Acre 9 Dustin Drive $54,900.00
Lot # 17 - MODEL 18,711 Sq. Ft./ .43 Acre 53 Oak Avenue $54,900.00 - MODEL
Lot #18 18,011 Sq. Ft./ .41 Acre 17 Dustin Drive $54,900.00
Lot #19 18693 Sq. Ft./ .43 Acre 21 Dustin Drive $54,900.00
Lot #21 26,124 Sq. Ft./ .61 Acre 29 Dustin Drive $60,900.00
Lot #26 15,736 Sq. Ft./ .36 Acre 9 Birch Avenue $54,900.00
Lot #27 17,465 Sq. Ft./ .40 Acre 5 Birch Avenue $54,900.00
Lot #29 15,200 Sq. Ft./ .35 Acre 39 Oak Avenue $54,900.00
Lot #36 15,603 Sq. Ft./ .36 Acre 8 Birch Avenue $54,900.00
Lot #37 A 28,476 Sq. Ft./ .65 Acre 69 Oak Avenue $66,900.00
Lot #37 B 27,146 Sq. Ft./ .62 Acre 73 Oak Avenue $65,900.00


Donco Construction, Inc. reserve the right to add, change or remove from the above without notice. This page is informational only and in part of any legal contract.